![]()
2008 Season
|
|
||||
| Coed, Ages 14-19 | ||||
| 1st Session | June 30th to July 23rd | 3 1/2 weeks | $ 3300 | |
| 2nd Session | July 25th to August 17th | 3 1/2 weeks | $ 3300 | |
| 1st & 2nd Session | June 30th to August 17th | 7 weeks | $ 5800 | |
| Young Women, Ages 14-16 | ||||
| 1st Session | June 30th to July 23rd | 3 1/2 weeks | $ 3300 | |
| 2nd Session | July 25th to August 17th | 3 1/2 weeks | $ 3300 | |
| Northern Lights, Girls Ages 11-14 | ||||
| 1st Session | July 6th to July 19th | 2 weeks | $ 1850 | |
| 2nd Session | July 29th to August 11th | 2 weeks | $ 1850 | |
|
|
||||
| Young Men | ||||
| 1st Session, Ages 12-17 | June 30th to July 23rd | 3 1/2 weeks | $ 3300 | |
| 2nd Session, Ages 10-17 | July 25th to August 17th | 3 1/2 weeks | $ 3300 | |
| 1st & 2nd Session, Ages 12-17 | June 30th to August 17th | 7 weeks | $ 5800 | |
| Excalibur, Boys Ages 10-12 |
||||
| 1st Session | July 6th to July 19th | 2 weeks | $ 1850 | |
| 2nd Session | July 29th to August 11th | 2 weeks | $ 1850 | |
Download An Application
Northwaters USA/International Application (PDF File)
Americans & International Students use this application
Northwaters Canadian Application (PDF File)
Canadian Students use this application
Langskib USA/International Application (PDF File)
Americans & International Students use this application
Langskib Canadian Application (PDF File)
Canadian Students use this application